Additional information
| Weight | 3.1 lbs |
|---|---|
| Dimensions | 10.4 × 9.2 × 2.4 in |
| dimension | 2.40 X 9.20 X 10.35 |
| barrel_length_in_inches | 3.8000 |
| upc | 706397952495 |
| weight_in_ounces | 28.5000 |
| slide_color | BLACK |
| frame_color | BLACK |
| type_of_sights | FIXED |
| drilled_and_tapped | N |
| ambidextrous_safety | N |
| number_of_magazines_included | 2.0000 |
| magazine_capacity | 11.0000 |
| frame_material | POLYMER |
| no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
| finish | COLORED |
| grip_material | POLYMER |
| type_action_function | SEMI-AUTO |
| caliber | 10MM AUTO |
| no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
| no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
| no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
| no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
| no_sale_to_oregon | NO SALE TO OREGON |
| no_sale_to_california | NO SALE TO CALIFORNIA |
| part_number | XDME93810CBHCOSP |
| Brand |






Reviews
There are no reviews yet.