Additional information
| Weight | 3.85 lbs |
|---|---|
| Dimensions | 10.3 × 9.1 × 2.3 in |
| dimension | 2.30 X 9.10 X 10.25 |
| magazine_capacity | 17.0000 |
| upc | 706397964474 |
| weight_in_ounces | 32.5000 |
| slide_color | BLACK |
| frame_color | BLACK |
| type_of_sights | ADJUSTABLE |
| drilled_and_tapped | N |
| ambidextrous_safety | N |
| number_of_magazines_included | 2.0000 |
| barrel_length_in_inches | 5.0000 |
| no_sale_to_puerto_rico | Puerto Rico |
| frame_material | STEEL |
| finish | COLORED |
| grip_material | POLYMER |
| type_action_function | SEMI-AUTO |
| caliber | 9MM LUGER |
| other_features | 1-17RD AND 1-20RD MAGAZINE |
| optic_footprint | PROPRIETARY SLIDE CUT |
| no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
| no_sale_to_virgin_islands | Virgin Islands |
| no_sale_to_oregon | NO SALE TO OREGON |
| part_number | PH9119AOS |
| Brand |






Reviews
There are no reviews yet.