Additional information
| Weight | 3.15 lbs |
|---|---|
| Dimensions | 10.3 × 9.2 × 2.3 in |
| dimension | 2.30 X 9.20 X 10.30 |
| magazine_capacity | 10.0000 |
| upc | 706397956400 |
| weight_in_ounces | 25.0000 |
| slide_color | BLACK |
| frame_color | BLACK |
| type_of_sights | FIBER OPTIC |
| drilled_and_tapped | N |
| ambidextrous_safety | N |
| number_of_magazines_included | 2.0000 |
| barrel_length_in_inches | 3.8000 |
| no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
| frame_material | POLYMER |
| finish | COLORED |
| grip_material | POLYMER |
| type_action_function | SEMI-AUTO |
| caliber | .45ACP |
| other_features | FIBER OPTIC FRONT SIGHT |
| optic_footprint | DOCTER |
| no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
| no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
| no_sale_to_california | NO SALE TO CALIFORNIA |
| part_number | XDME93845CBHCOSPD |
| Brand |







Reviews
There are no reviews yet.