Additional information
| Weight | 2.48 lbs |
|---|---|
| Dimensions | 10.1 × 9.1 × 2.4 in |
| dimension | 2.35 X 9.05 X 10.05 |
| magazine_capacity | 15.0000 |
| upc | 706397956578 |
| weight_in_ounces | 21.0000 |
| slide_color | BLACK |
| frame_color | BLACK |
| type_of_sights | FIXED |
| drilled_and_tapped | N |
| ambidextrous_safety | N |
| number_of_magazines_included | 2.0000 |
| barrel_length_in_inches | 3.7000 |
| no_sale_to_puerto_rico | Puerto Rico |
| frame_material | POLYMER |
| finish | COLORED |
| grip_material | RUBBER |
| type_action_function | SEMI-AUTO |
| caliber | 9MM LUGER |
| optic_footprint | SHIELD STANDARD |
| no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
| no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
| no_sale_to_virgin_islands | Virgin Islands |
| no_sale_to_oregon | NO SALE TO OREGON |
| part_number | HCP9379BOSP |
| Brand |







Reviews
There are no reviews yet.