Additional information
| Weight | 2.3 lbs |
|---|---|
| Dimensions | 10.1 × 8.9 × 2.3 in |
| dimension | 2.25 X 8.95 X 10.15 |
| barrel_length_in_inches | 3.0000 |
| upc | 706397934736 |
| weight_in_ounces | 18.3000 |
| slide_color | BLACK |
| frame_color | BLACK |
| type_of_sights | FIXED |
| drilled_and_tapped | N |
| ambidextrous_safety | N |
| number_of_magazines_included | 2.0000 |
| magazine_capacity | 13.0000 |
| frame_material | POLYMER |
| no_sale_to_puerto_rico | Puerto Rico |
| finish | COLORED |
| grip_material | RUBBER |
| type_action_function | SEMI-AUTO |
| caliber | 9MM LUGER |
| other_features | 1-11 ROUND & 1-13 ROUND MAG |
| optic_footprint | SHIELD STANDARD |
| no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
| no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
| no_sale_to_virgin_islands | Virgin Islands |
| no_sale_to_oregon | NO SALE TO OREGON |
| part_number | HC9319BOSPMS |
| Brand |







Reviews
There are no reviews yet.