Additional information
Weight | 3.45 lbs |
---|---|
Dimensions | 13.4 × 9.7 × 3.1 in |
dimension | 3.10 X 9.70 X 13.45 |
magazine_capacity | 17.0000 |
upc | 798681681686 |
weight_in_ounces | 17.5000 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | NIGHT SIGHTS |
drilled_and_tapped | N |
ambidextrous_safety | N |
number_of_magazines_included | 4.0000 |
barrel_length_in_inches | 3.7000 |
no_sale_to_oregon | NO SALE TO OREGON |
frame_material | POLYMER |
finish | STAINLESS |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | 9MM LUGER |
optic_footprint | SHIELD STANDARD |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
part_number | 365XCA-9-TACOPS |
Brand |
Reviews
There are no reviews yet.