Additional information
Weight | 4.2 lbs |
---|---|
Dimensions | 13.5 × 9.8 × 3.2 in |
dimension | 3.20 X 9.75 X 13.50 |
number_of_magazines_included | 3.0000 |
upc | 798681684861 |
weight_in_ounces | 36.1000 |
slide_color | GREY |
frame_color | GREY |
type_of_sights | NIGHT SIGHTS |
drilled_and_tapped | N |
ambidextrous_safety | N |
magazine_capacity | 10.0000 |
no_sale_to_oregon | NO SALE TO OREGON |
barrel_length_in_inches | 3.9000 |
frame_material | STAINLESS STEEL |
finish | CERAKOTE |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | 9MM LUGER |
other_features | TWO PORT SLIDE,OPTICS READY |
optic_footprint | SHIELD STANDARD |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
part_number | 320AXGF-9-LEGION-10 |
Brand |
Reviews
There are no reviews yet.