Additional information
Weight | 3.54 lbs |
---|---|
Dimensions | 13.4 × 9.7 × 3.3 in |
dimension | 3.25 X 9.70 X 13.40 |
barrel_length_in_inches | 3.9000 |
upc | 798681641963 |
weight_in_ounces | 31.3000 |
slide_color | BLACK |
frame_color | SILVER |
type_of_sights | NIGHT SIGHTS |
drilled_and_tapped | N |
ambidextrous_safety | N |
number_of_magazines_included | 2.0000 |
magazine_capacity | 17.0000 |
frame_material | STAINLESS STEEL |
no_sale_to_oregon | NO SALE TO OREGON |
finish | BI-TONE |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | 9MM LUGER |
other_features | XSERIES OPTICS READY SLIDE |
optic_footprint | SHIELD STANDARD |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_new_jersey | NO DIRECT SHIP TO NEW JERSEY |
part_number | 320AXGCA-9-RTXR3-R2 |
Brand |
Reviews
There are no reviews yet.