Additional information
Weight | 3.8 lbs |
---|---|
Dimensions | 13.3 × 9.8 × 2.9 in |
dimension | 2.90 X 9.75 X 13.25 |
number_of_magazines_included | 3.0000 |
upc | 798681677887 |
talo_item | Y |
weight_in_ounces | 30.3000 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | NIGHT SIGHTS |
drilled_and_tapped | N |
ambidextrous_safety | N |
magazine_capacity | 21.0000 |
no_sale_to_oregon | NO SALE TO OREGON |
barrel_length_in_inches | 4.6000 |
frame_material | POLYMER |
finish | COLORED |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | 9MM LUGER |
other_features | OPTICS CUT SLIDE |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
part_number | 320XCA9BXR3PTBNSF |
Brand |
Reviews
There are no reviews yet.