Additional information
Weight | 3.05 lbs |
---|---|
Dimensions | 10.7 × 9.3 × 2.6 in |
dimension | 2.55 X 9.25 X 10.70 |
ambidextrous_safety | N |
upc | 764503046636 |
weight_in_ounces | 20.9900 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | FIXED |
drilled_and_tapped | N |
number_of_magazines_included | 2.0000 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
magazine_capacity | 10.0000 |
barrel_length_in_inches | 4.1700 |
frame_material | POLYMER |
finish | COLORED |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | 9MM LUGER |
optic_footprint | PROPRIETARY SLIDE CUT |
part_number | PA4850201FRMOS |
Brand |
Reviews
There are no reviews yet.