Additional information
Weight | 3.11 lbs |
---|---|
Dimensions | 9.3 × 10.6 × 2.8 in |
dimension | 2.75 X 10.65 X 9.25 |
ambidextrous_safety | N |
upc | 764503051326 |
talo_item | Y |
weight_in_ounces | 16.1900 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | FIXED |
drilled_and_tapped | N |
number_of_magazines_included | 2.0000 |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
magazine_capacity | 10.0000 |
barrel_length_in_inches | 3.3900 |
frame_material | POLYMER |
finish | COLORED |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | 9MM LUGER |
other_features | SHIELD OPTIC |
optic_footprint | PROPRIETARY SLIDE CUT |
part_number | UX4350201FRMOSC |
Brand |
Reviews
There are no reviews yet.