Additional information
| Weight | 2.19 lbs |
|---|---|
| Dimensions | 13.4 × 5.2 × 3.9 in |
| dimension | 3.90 X 5.20 X 13.45 |
| front_lens_in_mm | 24.0000 |
| upc | 672294110149 |
| includes_rings | N |
| locking_turrets | N |
| side_parallex_adj | N |
| type_of_reticle | HC3 (MOA) |
| lens_caps_included | N |
| target_turrets | N |
| adj_parallax | N |
| length_in_inches | 10.9000 |
| no_sale_to_guam | NO SALE TO GUAM |
| weight_in_ounces | 20.8000 |
| finish | BLACK MATTE |
| field_of_view_at_100_yards | 105.8-13.2 |
| tube_diameter | 30MM |
| power | 1-8 |
| type_of_scope | RIFLE |
| other_features | HC3 MOA RETICLE, |
| no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
| no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
| part_number | VDU18SFHC3 |
| Brand |





Reviews
There are no reviews yet.