Additional information
Weight | 3.75 lbs |
---|---|
Dimensions | 11.6 × 8.6 × 2.9 in |
dimension | 2.90 X 8.55 X 11.65 |
magazine_capacity | 18.0000 |
upc | 787450524521 |
weight_in_ounces | 28.8000 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | FIXED |
drilled_and_tapped | N |
ambidextrous_safety | N |
number_of_magazines_included | 2.0000 |
barrel_length_in_inches | 4.4600 |
no_sale_to_oregon | NO SALE TO OREGON |
frame_material | POLYMER |
finish | COLORED |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | 9MM LUGER |
other_features | 1-INTERCHANGEABLE BACKSTRAP |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
part_number | HG4865-N |
Brand |
Reviews
There are no reviews yet.