Additional information
| Weight | 1.45 lbs |
|---|---|
| Dimensions | 14.8 × 3.6 × 3.3 in |
| dimension | 3.30 X 3.65 X 14.80 |
| target_turrets | N |
| upc | 000381003485 |
| includes_rings | N |
| locking_turrets | N |
| side_parallex_adj | N |
| type_of_reticle | BALLISTIC PLEXE1 450BUSHMASTER |
| lens_caps_included | Y |
| adj_parallax | N |
| other_features | NITROGEN FILLED, |
| front_lens_in_mm | 40.0000 |
| length_in_inches | 12.2000 |
| weight_in_ounces | 13.0000 |
| finish | BLACK MATTE |
| field_of_view_at_100_yards | 33-13 |
| tube_diameter | 1" |
| power | 3-9 |
| type_of_scope | RIFLE |
| part_number | 200348 |
| Brand |







Reviews
There are no reviews yet.