Additional information
caliber | 9MM LUGER |
---|---|
drilled_and_tapped | N |
upc | 855959003653 |
weight_in_ounces | 19.0000 |
slide_color | STAINLESS |
frame_color | STAINLESS |
type_of_sights | FIXED |
ambidextrous_safety | N |
type_action_function | BREAK ACTION |
number_of_magazines_included | 0.0000 |
magazine_capacity | 0.0000 |
barrel_length_in_inches | 3.0000 |
frame_material | STAINLESS STEEL |
finish | STAINLESS |
grip_material | SYNTHETIC |
part_number | BAHB-9MM |
Brand |
Reviews
There are no reviews yet.