Additional information
| Weight | 4.33 lbs |
|---|---|
| Dimensions | 13.4 × 8.2 × 6.1 in |
| dimension | 6.05 X 8.20 X 13.45 |
| barrel_length_in_inches | 4.8000 |
| upc | 082442940724 |
| weight_in_ounces | 35.2000 |
| slide_color | TAN |
| frame_color | TAN |
| type_of_sights | NIGHT SIGHTS |
| drilled_and_tapped | N |
| ambidextrous_safety | N |
| number_of_magazines_included | 3.0000 |
| magazine_capacity | 18.0000 |
| frame_material | ALUMINUM |
| no_sale_to_oregon | NO SALE TO OREGON |
| finish | COLORED |
| grip_material | POLYMER |
| type_action_function | SEMI-AUTO |
| caliber | 9MM LUGER |
| other_features | BEVELED MAGAZINE WELL, |
| optic_footprint | PROPRIETARY SLIDE CUT |
| no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
| no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
| no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
| no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
| part_number | JS92QM9A4GM |
| Brand |







Reviews
There are no reviews yet.