Additional information
Weight | 9.05 lbs |
---|---|
Dimensions | 39.8 × 9.3 × 3.8 in |
dimension | 3.80 X 9.25 X 39.80 |
stock_style | FIELD |
upc | 082442959849 |
incl_skeet_tube | N |
incl_imp_cyl_tube | Y |
incl_modified_tube | Y |
metal_color | GREY |
incl_imp_mod_tube | N |
incl_full_tube | Y |
includes_x-full_tube | N |
internal_choke_tubes_y | Y |
swivels_studs | YES |
stock_color | GREY |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
stock_material | SYNTHETIC |
recoil_pad | Y |
montecarlo | N |
checkering | Y |
overall_length_in_inches | 38.0000 |
barrel_length_in_inches | 19.1000 |
metal_finish | COLORED |
weight | 7.1 |
max_chamber_size | 3" |
action_type | SEMI-AUTO |
gauge | 12 |
other_features | ENLARGED CONTROLS, |
part_number | J32CG11 |
Brand |
Reviews
There are no reviews yet.