Additional information
Weight | 3.85 lbs |
---|---|
Dimensions | 16.6 × 6.4 × 4.1 in |
dimension | 4.15 X 6.45 X 16.55 |
auto_brightness | N |
upc | 658175116424 |
other_features | DAY/NIGHT MODE. RECORDS HD |
figure_of_merit | N/A |
generation | SMART HD OPTICS |
low_battery_indicatr | Y |
ir_indicator | N |
signal_to_noise_ratio | N/A |
resolution_ip | N/A |
photocathode_type | N/A |
description | N/A |
power_supply | INTERNAL LI ION BATTERY |
bright_light_cut-off | N |
export | N |
dimensions | 12.2"X2.2"X2.2" |
mttf-time_before_failure_(hrs) | 0.0000 |
battery_life_(hours) | 10.0000 |
storage_temperature | N/A |
operating_temperature | N/A |
environmental_rating | N/A |
infrared_illuminator | YES |
controls | YES |
eye_relief | 90.0000 |
exit_pupil | 0.0000 |
field_of_view | 460.0000 |
diopter_adjustment | 0 |
range_of_focus | N/A |
magnification | 3-9X |
weight | 1.6 LBS |
part_number | DGWSXS309LTV |
Brand |
Reviews
There are no reviews yet.