Description
FEATURES:-Magnification: 2-8X-Field of View: 12×9.5-Eye Relief: 90 mm-3D Gyroscope, 3D Accelerometer, E-Barometer, Smart Range Finder, Compass, Smooth Zoom-Battery: 18+ hours
FEATURES:-Magnification: 2-8X-Field of View: 12×9.5-Eye Relief: 90 mm-3D Gyroscope, 3D Accelerometer, E-Barometer, Smart Range Finder, Compass, Smooth Zoom-Battery: 18+ hours
Weight | 4.2 lbs |
---|---|
Dimensions | 17.4 × 8.1 × 4.5 in |
dimension | 4.50 X 8.05 X 17.35 |
other_features | FULL HD VIDEO RECORD, WIFI, |
type_of_scope | THERMAL |
power | 2-8 |
tube_diameter | 30MM |
field_of_view_at_100_yards | 12-9.5 |
finish | BLACK MATTE |
weight_in_ounces | 32.0000 |
length_in_inches | 13.5000 |
front_lens_in_mm | 0.0000 |
adj_parallax | Y |
target_turrets | N |
lens_caps_included | N |
upc | 658175115083 |
part_number | TIWST4382A |
Brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.