Additional information
| Weight | 9 lbs |
|---|---|
| Dimensions | 24.2 × 11.2 × 4.9 in |
| dimension | 4.85 X 11.20 X 24.20 |
| magazine_capacity | 23.0000 |
| upc | 022188892512 |
| swivel_studs | Y |
| recoil_pad | N |
| checkering | N |
| type_of_rifle | MODERN SPORTING RIFLE |
| metal_color | BLACK |
| weight_in_pounds | 5 |
| stock_color | BLACK |
| sights | N |
| hinged_floorplate | N |
| detachable_magazine | Y |
| overall_length_in_inches | 30.3700 |
| no_sale_to_guam | NO SALE TO GUAM |
| barrel_length_in_inches | 16.2500 |
| stock_material | SYNTHETIC |
| metal_finish | ANODIZED |
| rate_of_twist | 1:10" |
| type_action | SEMI-AUTOMATIC |
| caliber | 9MM LUGER |
| other_features | OAL: 30 3/8"/FOLDED 16 3/8" |
| no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
| no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
| no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
| no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
| no_sale_to_oregon | NO SALE TO OREGON |
| no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
| part_number | 12575 |
| Brand |






Reviews
There are no reviews yet.