Additional information
Weight | 2.5 lbs |
---|---|
Dimensions | 10.3 × 9.3 × 2.3 in |
dimension | 2.30 X 9.30 X 10.25 |
frame_material | POLYMER |
upc | 706397947453 |
weight_in_ounces | 18.6000 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | FIXED |
drilled_and_tapped | N |
ambidextrous_safety | N |
number_of_magazines_included | 2.0000 |
magazine_capacity | 13.0000 |
barrel_length_in_inches | 3.8000 |
finish | COLORED |
no_sale_to_puerto_rico | Puerto Rico |
grip_material | RUBBER |
type_action_function | SEMI-AUTO |
caliber | 9MM LUGER |
other_features | 1-11 ROUND & 1-13 ROUND MAG |
optic_footprint | SHIELD STANDARD |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_sale_to_virgin_islands | Virgin Islands |
no_sale_to_oregon | NO SALE TO OREGON |
part_number | HC9389BTOSPSMSCMS |
Brand |
Reviews
There are no reviews yet.