Additional information
Weight | 3.46 lbs |
---|---|
Dimensions | 10.3 × 9.3 × 2.1 in |
dimension | 2.10 X 9.30 X 10.25 |
frame_material | POLYMER |
upc | 706397961725 |
weight_in_ounces | 31.0000 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | FIBER OPTIC |
drilled_and_tapped | N |
ambidextrous_safety | N |
number_of_magazines_included | 2.0000 |
magazine_capacity | 16.0000 |
barrel_length_in_inches | 4.5000 |
finish | COLORED |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | 10MM AUTO |
optic_footprint | DOCTER |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
no_sale_to_oregon | NO SALE TO OREGON |
no_sale_to_california | NO SALE TO CALIFORNIA |
part_number | XDME94510BHCOSPD |
Brand |
Reviews
There are no reviews yet.