Additional information
Weight | 3.9 lbs |
---|---|
Dimensions | 10.6 × 9.3 × 2.6 in |
dimension | 2.60 X 9.25 X 10.65 |
ambidextrous_safety | N |
upc | 764503043703 |
weight_in_ounces | 25.4300 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | FIXED |
drilled_and_tapped | N |
number_of_magazines_included | 3.0000 |
no_sale_to_california | NO SALE TO CALIFORNIA |
magazine_capacity | 10.0000 |
barrel_length_in_inches | 4.4900 |
frame_material | POLYMER |
finish | PARKERIZED |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | .40SW |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
part_number | PA225S201 |
Brand |
Reviews
There are no reviews yet.