Additional information
Weight | 4 lbs |
---|---|
Dimensions | 10.6 × 9.2 × 2.6 in |
dimension | 2.65 X 9.20 X 10.65 |
magazine_capacity | 15.0000 |
upc | 764503043734 |
weight_in_ounces | 25.4300 |
slide_color | BLACK |
frame_color | BLACK |
type_of_sights | FIXED |
drilled_and_tapped | N |
ambidextrous_safety | N |
number_of_magazines_included | 3.0000 |
barrel_length_in_inches | 4.4900 |
no_sale_to_california | NO SALE TO CALIFORNIA |
frame_material | POLYMER |
finish | PARKERIZED |
grip_material | POLYMER |
type_action_function | SEMI-AUTO |
caliber | .40SW |
optic_footprint | PROPRIETARY SLIDE CUT |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
part_number | PA225S203MOS |
Brand |
Reviews
There are no reviews yet.