Additional information
| Weight | 3.57 lbs |
|---|---|
| Dimensions | 10.7 × 9.3 × 2.7 in |
| dimension | 2.70 X 9.25 X 10.70 |
| number_of_magazines_included | 3.0000 |
| upc | 764503053597 |
| weight_in_ounces | 22.0400 |
| slide_color | BLACK |
| frame_color | BLACK |
| type_of_sights | FIXED |
| drilled_and_tapped | N |
| ambidextrous_safety | N |
| magazine_capacity | 17.0000 |
| no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
| barrel_length_in_inches | 4.4900 |
| frame_material | POLYMER |
| finish | COLORED |
| grip_material | POLYMER |
| type_action_function | SEMI-AUTO |
| caliber | 9MM LUGER |
| optic_footprint | PROPRIETARY SLIDE CUT |
| no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
| no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
| part_number | PA475S203MOS |
| Brand |






Reviews
There are no reviews yet.