Additional information
| Weight | 8.1 lbs |
|---|---|
| Dimensions | 13.6 × 12.2 × 5.9 in |
| dimension | 5.95 X 12.20 X 13.65 |
| magazine_capacity | 18.0000 |
| upc | 787450848504 |
| weight_in_ounces | 41.0000 |
| slide_color | CHROME |
| frame_color | CHROME |
| type_of_sights | ADJUSTABLE |
| drilled_and_tapped | N |
| ambidextrous_safety | Y |
| number_of_magazines_included | 2.0000 |
| barrel_length_in_inches | 5.0000 |
| no_sale_to_oregon | NO SALE TO OREGON |
| frame_material | STEEL |
| finish | COLORED |
| grip_material | POLYMER |
| type_action_function | SEMI-AUTO |
| caliber | 9MM LUGER |
| other_features | 3-SIZED GRIPS |
| optic_footprint | PROPRIETARY SLIDE CUT |
| no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
| no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
| no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
| part_number | HG7010C-N |
| Brand |







Reviews
There are no reviews yet.