Additional information
| Weight | 2.05 lbs |
|---|---|
| Dimensions | 8.6 × 5.3 × 2.1 in |
| dimension | 2.10 X 5.25 X 8.60 |
| drilled_and_tapped | N |
| upc | 855959009655 |
| weight_in_ounces | 16.0000 |
| slide_color | STAINLESS |
| frame_color | STAINLESS |
| type_of_sights | FIXED |
| ambidextrous_safety | N |
| caliber | .45-70 GOVERNMENT |
| number_of_magazines_included | 0.0000 |
| magazine_capacity | 0.0000 |
| barrel_length_in_inches | 4.2500 |
| frame_material | STAINLESS STEEL |
| finish | STAINLESS |
| grip_material | SYNTHETIC |
| type_action_function | BREAK ACTION |
| part_number | BACY-45-70 |
| Brand |







Reviews
There are no reviews yet.