Additional information
Weight | 9.85 lbs |
---|---|
Dimensions | 46.9 × 7.8 × 3.8 in |
dimension | 3.80 X 7.80 X 46.90 |
sights | N |
upc | 810496023489 |
swivel_studs | Y |
recoil_pad | Y |
checkering | Y |
type_of_rifle | SPORTING RIFLE |
metal_color | GREY |
weight_in_pounds | 6.7 |
stock_color | CAMOFLAGE |
hinged_floorplate | N |
other_features | FORGED STEEL RECIEVER, COLD |
detachable_magazine | Y |
magazine_capacity | 5.0000 |
overall_length_in_inches | 44.5000 |
barrel_length_in_inches | 24.5000 |
stock_material | SYNTHETIC |
metal_finish | COLORED |
rate_of_twist | N/A |
type_action | BOLT |
caliber | .300 WINCHESTER MAGNUM |
part_number | S1VCUS300 |
Brand |
Reviews
There are no reviews yet.