Additional information
| Weight | 2.8 lbs |
|---|---|
| Dimensions | 12.1 × 8.3 × 2.8 in |
| dimension | 2.80 X 8.30 X 12.05 |
| number_of_magazines_included | 2.0000 |
| upc | 082442969428 |
| weight_in_ounces | 33.0000 |
| slide_color | BLACK |
| frame_color | BLACK |
| type_of_sights | FIXED |
| drilled_and_tapped | N |
| ambidextrous_safety | Y |
| magazine_capacity | 10.0000 |
| no_sale_to_oregon | NO SALE TO OREGON |
| barrel_length_in_inches | 3.9000 |
| frame_material | STEEL |
| finish | BLUED |
| grip_material | RUBBER |
| type_action_function | SEMI-AUTO |
| caliber | .380ACP |
| other_features | OPTICS READY |
| optic_footprint | PROPRIETARY SLIDE CUT |
| part_number | J80XBLK10 |
| Brand |






Reviews
There are no reviews yet.